Basic
Get organizedbilled annually
- View-only client portal
- Public gallery sharing
- Branded invoices
- Email support
7-day free trial · No charge today
Start a Free Trialbilled annually
7-day free trial · No charge today
Start a Free Trialbilled annually
7-day free trial · No charge today
Start a Free Trialbilled annually
7-day free trial · No charge today
Start a Free Trialcustom pricing
| Feature | Basic | Advanced | Premium | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Inventory items | 300 | 1,500 | 5,000 | Unlimited |
| Warehouses | 1 | 5 | 10 | Unlimited |
| Staff seats | 2 | 5 | 10 | Unlimited |
| Photos per item | 1 | 5 | 10 | Unlimited |
| Operations | ||||
| Service requests | ||||
| Automated team schedule | ||||
| Public gallery sharing | ||||
| Reports & analytics | ||||
| Condition reports & damage maps | ||||
| ShipStation integration | ||||
| Audit trail | — | 14 days | 30 days | Full history |
| Client & billing | ||||
| Manual invoicing | ||||
| Client management | ||||
| Client messaging | ||||
| Branded invoice PDFs | ||||
| Client portal | View-only | View-only | Self-service | White-labeled |
| In-app Stripe payments | ||||
| Recurring billing automation | ||||
| Accounting CSV export | ||||
| White-label branding | ||||
| Free-fitting logo on portal + sign-in screen | ||||
| Dark-mode logo variant | ||||
| Custom favicon | ||||
| Brand color throughout portal | ||||
| Custom portal URL (/p/your-slug) | ||||
| Branded emails with custom banner & reply-to | ||||
| Custom portal welcome message & footer | ||||
| No Stowley branding anywhere | ||||
| Assisted onboarding & priority support | ||||
Try the full app in a private sandbox — no signup required. We'll help you pick the right tier once you've kicked the tires.
Quick email check-in for a demo. No strings attached